| 15/2/10 | Entry for the competition opens. £10 Registration fee must be paid before text voting starts. (Details: adfinbox@hotmail.co.uk) |
| 22/3/10 | HEAT 1 text voting STARTS. The contestant with the most text votes will be guaranteed a place in the final. |
| 3/4/10 | HEAT 1 text voting FINISHES. The 10* contestants who gain the most public votes will be guaranteed a place in the final. A further 10* finalists will be chosen by the organisers. |
| 4/4/10 | HEAT 1 – 20* finalists announced |
| 5/4/10 | HEAT 2 text voting STARTS. The 10* contestants who gain the most public votes will be guaranteed a place in the final. A further 10* finalists will be chosen by the organisers. |
| 18/4/10 | HEAT 2 text voting FINISHES. The 10* contestants who gain the most public votes will be guaranteed a place in the final. A further 10* finalists will be chosen by the organisers. |
| 20/4/10 | HEAT 2 – 20* finalists announced. All 40* finalists announced on website. |
| 7/5/10 | Miss Manchester final |
(NB: Numbers marked * may vary)